Cities in this ZIP: Lubbock
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Lubbock | HVAC | 6213 21ST ST LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Lubbock | HVAC | 1910 ALBANY AVE LUBBOCK TX 79407 | — — — — — — |
| View permit |
| 2026-05-12 | Lubbock | HVAC | 4108 TRENTON AVE LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | HVAC | 5507 VIRGINIA AVE LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | HVAC | 4110 TRENTON AVE LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | Other | 6016 MARSHA SHARP FWY LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | Other | 3103 URBANA PL LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | Other | 4108 TRENTON AVE LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | Other | 5507 VIRGINIA AVE LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | Lubbock | Other | 4110 TRENTON AVE LUBBOCK TX 79407 | — — — — — — | — — — — — — | View permit |
Showing 10 of 196 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime