Cities in this ZIP: Lubbock
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-11 | Lubbock | HVAC | 1219 AVE J LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Lubbock | Other | 1219 AVE J LUBBOCK TX 79401 | — — — — — — |
| View permit |
| 2026-05-08 | Lubbock | Other | 1504 AVE X LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Lubbock | Other | 1304 1ST ST LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 2212 19TH ST LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 1314 AVE K LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 1314 AVE K LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 1314 AVE K LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Lubbock | Other | 1314 AVE K LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
| 2026-05-05 | Lubbock | Other | 1113 UNIVERSITY AVE LUBBOCK TX 79401 | — — — — — — | — — — — — — | View permit |
Showing 10 of 37 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime