Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 19618 ENCINO KNOLL City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 18407 APACHE SPRINGS DR City of San Antonio, TX 78259 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 4010 REGAL ROSE City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 19618 ENCINO KNOLL City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 18407 APACHE SPRINGS DR City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | HVAC | 4022 ANGEL TRUMPET City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 23222 WOODLAWN RIDGE City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 2207 OAK BEND City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | HVAC | 4046 WISTERIA WAY City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 21703 ENCINO COMMONS City of San Antonio, TX 78259 | — — — — — — | — — — — — — | View permit |
Showing 10 of 30 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime