Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 6606 AUGSBERG City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 15900 LA CANTERA PKWY City of San Antonio, TX 78256 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 7002 FRIEDRICH VISTA City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7026 FRIEDRICH VISTA City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6606 AUGSBERG City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7006 FRIEDRICH VISTA City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 15900 LA CANTERA PKWY 1285 City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7010 FRIEDRICH VISTA City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 7823 VANITY HILL City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 7819 STONEWALL HILL City of San Antonio, TX 78256 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime