Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 11642 SHADOWDANCE City of San Antonio, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 12030 CULEBRA RD 103 City of San Antonio ETJ, TX 78253 | — — — — — — |
| View permit |
| 2026-05-11 | San Antonio | Other | 14763 PEARL FLATS SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 1537 ALSATIAN AVE SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 14430 NOLAN GARNET SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 14606 SABINE LOOP RD SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 14412 PALMWOOD PASS SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 14942 FISCHER GARDEN SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 14715 CLAY RIDGE RUN SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 14751 PEARL FLATS SAN ANTONIO, TX 78253 | — — — — — — | — — — — — — | View permit |
Showing 10 of 14 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime