Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | HVAC | 11827 OAK WATER City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6411 SIENNA CIRCLE City of San Antonio, TX 78249 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 11243 WOODRIDGE FOREST City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 12203 STABLE POND DR City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 11234 SPRING CREST DR City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 11234 SPRING CREST DR City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 11307 FAIR HOLLOW DR City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 6115 WOOD BAYOU City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 11243 WOODRIDGE FOREST City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 11827 OAK WATER City of San Antonio, TX 78249 | — — — — — — | — — — — — — | View permit |
Showing 10 of 68 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime