Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Roof | 647 CYPRESSGREEN DR City of San Antonio, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 2138 PETERSBURG City of San Antonio, TX 78245 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 8903 W MILITARY DR City of San Antonio, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3720 PEPPERELL WAY City of San Antonio ETJ, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3716 PEPPERELL WAY City of San Antonio ETJ, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 3708 PEPPERELL WAY City of San Antonio ETJ, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4051 TURBINE WHEEL City of San Antonio ETJ, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 506 CORMORANT City of San Antonio, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 1334 AUTUMN MOON City of San Antonio, TX 78245 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 14770 PEZENAS ST City of San Antonio ETJ, TX 78245 | — — — — — — | — — — — — — | View permit |
Showing 10 of 75 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime