Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 7135 VALEWOOD VIEW City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 7930 BEECHNUT PARK City of San Antonio, TX 78240 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | HVAC | 7022 JADE FIELD City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7143 VALEWOOD VIEW City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 8775 WURZBACH RD City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7143 VALEWOOD VIEW City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 8775 WURZBACH RD City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 7022 JADE FIELD City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6023 CELTIC City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | HVAC | 7930 BEECHNUT PARK City of San Antonio, TX 78240 | — — — — — — | — — — — — — | View permit |
Showing 10 of 37 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime