Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-14 | San Antonio | Roof | 13230 CAMINO CARLOS City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-14 | San Antonio | Other | 13230 CAMINO CARLOS City of San Antonio, TX 78233 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | HVAC | 5806 BURKLEY SPRINGS ST City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5331 ENCANTA City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 5331 ENCANTA City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 13003 TOEPPERWEIN RD 823 City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 6802 MILLROCK PASS City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 7030 KNIGHTS HAVEN City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6942 ELUSIVE PASS City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Roof | 6710 LOMA SECCA City of San Antonio, TX 78233 | — — — — — — | — — — — — — | View permit |
Showing 10 of 35 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime