Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 9951 CHAVANEAUX LNDG City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 1434 ESCALON AVE City of San Antonio, TX 78221 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 1327 MISSION GRANDE City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 930 KENDALIA AVE City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 930 KENDALIA AVE City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 1134 PAR FOUR City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 238 E ACKARD PLACE City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6219 MACDONA ST City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 238 E ACKARD PLACE City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6219 MACDONA ST City of San Antonio, TX 78221 | — — — — — — | — — — — — — | View permit |
Showing 10 of 37 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime