Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 426 CEDAR CROSSING City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 6022 WILLOW POINT BLVD City of San Antonio, TX 78219 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 310 SPRINGFIELD RD City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 4318 SKELTON City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 3614 TUSCANY DR City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 1102 BRUSSELS DR City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | San Antonio | Other | 5506 WILLOW POINT BLVD City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 4414 BRIDEMAN City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 4414 BRIDEMAN City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | San Antonio | Other | 430 CEDAR CROSSING City of San Antonio, TX 78219 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime