Cities in this ZIP: San Antonio
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | San Antonio | Other | 13007 BONE DRY LANE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 12946 BONE DRY LANE City of San Antonio, TX 78073 | — — — — — — |
| View permit |
| 2026-05-13 | San Antonio | Other | 13038 BONE DRY LANE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 13502 PLAYA AVENUE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4215 PAPRIKA GROVE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4219 PAPRIKA GROVE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4223 PAPRIKA GROVE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4215 PAPRIKA GROVE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 12327 KNEELING PATH City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | San Antonio | Other | 4223 PAPRIKA GROVE City of San Antonio, TX 78073 | — — — — — — | — — — — — — | View permit |
Showing 10 of 21 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime