Cities in this ZIP: Waco
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-06-02 | Waco | Other | 1207 BROOK AVE Unit: A Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 2019 MCKENZIE AVE Waco TX 76708 | — — — — — — |
| View permit |
| 2026-06-02 | Waco | Other | 4601 N 19th ST Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 2723 N 18TH ST Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Roof | 1521 SUMMER AVE Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 2808 PINE AVE Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 2308 GARY LN Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 2015 MCKENZIE AVE Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 519 DYER AVE Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Remodel | 5300 FLAT ROCK RD Waco TX 76708 | — — — — — — | — — — — — — | View permit |
Showing 10 of 333 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime