Cities in this ZIP: Waco
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-06-02 | Waco | HVAC | 1011 S. 10th Unit: 100-110 Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other | 2401 ROBINSON DR Waco TX 76706 | — — — — — — |
| View permit |
| 2026-06-02 | Waco | Other | 3612 S JACK KULTGEN EXPY Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 1401 JAMES AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 1920 BURNETT AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Roof | 2415 CLEVELAND AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 317 FRENCH AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Solar | 3312 PEWITT DR Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other | 520 S UNIVERSITY PARKS DR Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-05-31 | Waco | Roof | 24 LA SALLE AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
Showing 10 of 165 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime