Cities in this ZIP: Fort Worth
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Fort Worth | Other | 2321 GUTIERREZ DR Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 15100 N BEACH ST Fort Worth TX 76177 | — — — — — — |
| View permit |
| 2026-05-11 | Fort Worth | Other | 9073 TEHAMA RIDGE PKWY Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 9073 TEHAMA RIDGE PKWY Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 9073 TEHAMA RIDGE PKWY Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 9073 TEHAMA RIDGE PKWY Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 9073 TEHAMA RIDGE PKWY Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Fort Worth | Other | 15301 N BEACH ST undefined Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | HVAC | 3300 ALLIANCE GATEWAY FWY 140 FORT WORTH TX 76177 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 3400 HIGHWAY 114 RD Fort Worth TX 76177 | — — — — — — | — — — — — — | View permit |
Showing 10 of 17 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime