Cities in this ZIP: Fort Worth
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-11 | Fort Worth | Other | 4928 GLADE ST Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-11 | Fort Worth | Other | 2127 SKYLINE DR Fort Worth Texas 76114 | — — — — — — |
| View permit |
| 2026-05-11 | Fort Worth | Other | 5004 MELBOURNE DR Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-10 | Fort Worth | Other | 1614 GLENWICK DR Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 340 NURSERY LN Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 919 RIVER RD Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 342 NURSERY LN Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 921 RIVER RD Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Fort Worth | Other | 5029 JACKSBORO HWY undefined Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
| 2026-04-29 | Fort Worth | Other | 4425 BONITA DR Fort Worth TX 76114 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime