Cities in this ZIP: Hurst
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Hurst | Other | 301 SIMMONS DR HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Other | 612 CULLUM AVE HURST TX 76053 | — — — — — — |
| View permit |
| 2026-05-13 | Hurst | Roof | 364 E PIPELINE RD HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 767 E PECAN ST Unit: BLDG 767 Unit 82 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 767 E PECAN ST Unit: BLDG 767 Unit 80 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 767 E PECAN ST Unit: BLDG 767 Unit 84 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 767 E PECAN ST Unit: BLDG 767 Unit 83 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 767 E PECAN ST Unit: BLDG 767 Unit 77 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 769 E PECAN ST Unit: BLDG 769 Unit 85 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Hurst | Commercial TI | 767 E PECAN ST Unit: BLDG 767 Unit 79 HURST TX 76053 | — — — — — — | — — — — — — | View permit |
Showing 10 of 269 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime