Cities in this ZIP: Dallas
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-05-13 | Dallas | HVAC | 7212 BUCKNELL DR, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 6847 LAKESHORE DR, Dallas TX 75214 | — — — — — — |
| View permit |
| 2026-05-13 | Dallas | Other | 6473 FISHER RD, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Commercial TI | 3300 OLYMPUS BLVD, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 6737 PATRICK DR, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 4656 CHAPEL HILL RD, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 6222 MONTICELLO AVE, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 6847 LAKESHORE DR, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 6332 VICKERY BLVD, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
| 2026-05-13 | Dallas | Other | 6245 MARTEL AVE, Dallas TX 75214 | — — — — — — | — — — — — — | View permit |
Showing 10 of 48 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime