| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-06-22 | McKinney | Other | 712 PARK MEADOW LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | Other | 1400 N COIT RD Unit: 1204 MCKINNEY TX 75071 | — — — — — — |
| View permit |
| 2026-06-22 | McKinney | Other | 1116 BRANCHING BROOK DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | Other | 4212 WILDCAT CT MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | Other | 3601 SHEPHERD WAY MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | Other | 3720 MALAMUTE RUN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | Other | 3609 SHEPHERD WAY MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | Roof | 500 LAKE VILLAGE DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | New SFR | 2601 LACEBARK LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | New SFR | 2808 ANDESITE RD MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
Showing 10 of 1,533 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime