Cities in this ZIP: Allen
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-06-22 | Allen | Other | 1229 RAINFOREST LN ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 1423 TASCOSA CT ALLEN TX 75013 | — — — — — — |
| View permit |
| 2026-06-22 | Allen | Other | 1331 LIGHTHOUSE LN ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 1015 SH121 HWY ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | HVAC | 1100 REGINA DR ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 520 ALDEN WAY ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | HVAC | 1228 WATERFORD WAY ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | HVAC | 966 MIKAELA DR ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | HVAC | 509 CASTLEFORD DR ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Commercial TI | 500 W BETHANY DR ALLEN TX 75013 | — — — — — — | — — — — — — | View permit |
Showing 10 of 713 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime