Cities in this ZIP: Allen
| Date | City | Type | Address | Owner | Value | Detail |
|---|---|---|---|---|---|---|
| 2026-06-22 | Allen | Other | 1320 CLEARVIEW DR ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 910 RIVERCREST BLVD ALLEN TX 75002 | — — — — — — |
| View permit |
| 2026-06-22 | Allen | Other | 614 WHITE OAK ST ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 311 S ALDER DR ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 1530 HIGH COUNTRY LN ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 1507 EVERGREEN DR ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 610 WILLOW OAK ST ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 735 YALE DR ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 1065 KESWICK DR ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | Allen | Other | 1301 EDELWEISS DR ALLEN TX 75002 | — — — — — — | — — — — — — | View permit |
Showing 10 of 654 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime