Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-07-14 | McKinney | New SFR PULTE HOMES
New SFR construction - 6829 Bardwell CT | 6829 BARDWELL CT MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-14 | McKinney | New SFR Pulte Group-New SFR construction - 4205 Gonzales Drive | 4205 GONZALES DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-10 | McKinney | New SFR Pulte Group- New SFR construction - 9921 Hollow Pass | 9921 HOLLOW PASS COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-07 | McKinney | New SFR **PENDING PLANNING APPROVAL** PULTE | 9912 ASPENGLOW LN COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-07 | McKinney | New SFR PULTE | 7341 KURTH LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-30 | McKinney | New SFR Pulte Group- New SFR construction - 9813 Aspenglow Lane | 9813 ASPENGLOW LN COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | New SFR PULTE | 820 CORMORANT DR COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-18 | McKinney | New SFR PULTE | 900 CORMORANT DR COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-18 | McKinney | New SFR PULTE | 9732 JUNEBERRY LN COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-18 | McKinney | New SFR PULTE | 9821 ASPENGLOW LN COUNTY TX 75071 | — — — — — — | — — — — — — | View permit |
Showing 10 of 11 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime