Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-22 | McKinney | New SFR Tri Pointe | 3624 ANDROMEDA DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | McKinney | New SFR TRI POINTE | 4156 CHERRYBARK ST MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | McKinney | New SFR DREES | 3359 ANDESITE RD MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-21 | McKinney | New SFR TRI POINTE | 3601 OUTPOST TRL MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-21 | McKinney | New SFR Tri Pointe | 2808 BLUE ASTER DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | McKinney | New SFR TRI POINTE | 2701 LACEBARK LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | New SFR **SEE PLAN REVIEW COMMENTS** DREES | 2816 YAMPA DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | New SFR **SEE PLAN REVIEW COMMENTS** DREES | 2812 YAMPA DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | New SFR **SEE PLAN REVIEW COMMENTS** DREES | 2808 YAMPA DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | New SFR **SEE PLAN REVIEW COMMENTS** DREES | 2804 YAMPA DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
Showing 10 of 22 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime