Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-07-08 | McKinney | New SFR **PENDING PLANNING APPROVAL** TRI POINTE | 4104 MESCALBEAN DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-07-07 | McKinney | New SFR TRI POINTE HOMES | 4113 MESCALBEAN DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-30 | McKinney | New SFR TRI POINTE | 3509 OUTPOST TRL MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-30 | McKinney | New SFR TRI POINTE | 4116 CHERRYBARK ST MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-26 | McKinney | New SFR Tri Pointe Homes | 4000 SEMINOLE ST MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-26 | McKinney | New SFR Tri Pointe Homes | 4121 SEMINOLE ST MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-26 | McKinney | New SFR TRI POINTE | 2813 BLUE ASTER DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | New SFR Tri Pointe Homes | 2601 LACEBARK LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-06-22 | McKinney | New SFR Tri Pointe Homes | 2808 ANDESITE RD MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | McKinney | New SFR Tri Pointe | 3624 ANDROMEDA DR MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
Showing 10 of 31 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime