Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-02 | Waco | Other ***2 wc, 3 lav, 1 tub, 1 shwr, 1 ks, 1 dw, 1 disp, 1 wm, 1 wh, water/sewer*** New Construction Residential Plumbing /26-00949-BLDR | 212 NORTH FORK RANCH RD Waco TX 76705 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other ***2 wc, 3 lav, 1 tub, 1 shwr, 1 ks, 1 disp, 1 dw, 1 wh, 1 wm, water/sewer*** New Construction Residential Plumbing / 26-00968-BLDR | 3216 CYPRIAN RD Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-06-02 | Waco | Other ***2 wc, 3 lav, 2 tub, 1 shwr, 1 ks, 1 dw, 1 disp, 1wm, 1 wh, water/sewer*** New Construction Residential Plumbing / 26-00967-BLDR | 11521 THEMIS CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer* New Construction Residential Plumbing | 11121 UNDAE CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other ***2 wc, 3 lav, 1 tub, 1 shwr, 1 ks, 1 disp, 1 dw, 1 wh, 1wm, water/sewer*** New Construction Residential Plumbing | 300 NORTH FORK RANCH RD Waco TX 76705 | — — — — — — | — — — — — — | View permit |
| 2026-06-01 | Waco | Other ***3-wc, 4-lav, 2-tub, 1-shower, 1-ks, 1-dw, 1-disp, 1-wh, 1-wm, 1-water/sewer***New Construction Residential Plumbing | 9900 BETHLEHEM CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-27 | Waco | Other **2-wc, 3-lav, 1-tub, 1-shower, 1-ks, 1-disp, 1-dw, 1-wh, 1-wm, 1-water/sewer***New Construction Residential Plumbing | 9912 GRACE DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New Construction Residential Plumbing | 504 NORTH FORK RANCH RD Waco TX 76705 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other **2wc, 3lavs, 1t, 1shwr, 1ks, 1dw, 1disp, 1wh, 1wm, water/sewer** New Construction Residential Plumbing | 10008 GRACE DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other **4wc, 5lavs, 3t, 1shwr, 1ks, 1dw, 1disp, 2wh, 1wm, water/sewer** New Construction Residential Plumbing | 11113 UNDAE CT Waco TX 76655 | — — — — — — | — — — — — — | View permit |
Showing 10 of 29 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime