Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-28 | Waco | Other *BV* D.R Horton - 2story SFD, 2346 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .34, SHGC .22 Walls R-13 Floor R-23, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 10421 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-27 | Waco | Other *BV* D.R. Horton - 1story SFD, 2024 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .34, SHGC .22 Walls R-13, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 10417 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other *BV* D.R. Horton - 1story SFD, 1253 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .34, SHGC .22 Walls R-13, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 10428 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-22 | Waco | Other *BV* D.R. Horton - 1story SFD, 1414 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .34, SHGC .22 Walls R-13, Clg R-38, Duct cert. required, 2024 IRC/2018 IECC, Section 405-Simulated performance energy-3rd party inspection | 10429 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* D.R. Horton - 1story SFD, 1788 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .32, SHGC .21 Walls R-13, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 10301 ALTAIR DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* D.R Horton - 2story SFD, 2346 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .32, SHGC .23 Walls R-13 Floor R-23, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 10401 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* D.R. Horton - 1story SFD, 1253 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .32, SHGC .21 Walls R-13, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 3001 CYPRIAN RD Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* D.R. Horton - 1story SFD, 1788 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .32, SHGC .23 Walls R-13, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 3004 CYPRIAN RD Waco TX 76655 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* D.R. Horton - 1story SFD, 1253 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .32, SHGC .23 Walls R-13, Clg R-38, Duct cert. required, 2018 IRC/IECC, Section 405-Simulated performance energy-3rd party inspection | 10209 NEPTUNE CT Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-20 | Waco | Other *BV* D.R. Horton - 1story SFD, 1414 sf liv, masonry and siding, Narrow wall framing. Eng wind bracing, Eng fdn, U-fact .32, SHGC .23 Walls R-13, Clg R-38, Duct cert. required, 2024 IRC/2018 IECC, Section 405-Simulated performance energy-3rd party inspection | 2913 CYPRIAN RD Waco TX 76655 | — — — — — — | — — — — — — | View permit |
Showing 10 of 15 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime