Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-01 | Waco | Other Refer to Permit No. 26-00157-BLDC. Demo existing bench plugs to nearby column and walls. Relocate existing can fixtures to new ceiling area, relocate to line up fixtures. Add new exit lights. Will need Wall Rough, Above Ceiling and Final inspections. | 701 WASHINGTON AVE Waco TX 76701 | — — — — — — | — — — — — — | View permit |
| 2026-05-29 | Waco | Commercial TI ***5-110***Refer to Permit No. 26-00178-BLDC. Electrical remodel. Will need Wall Rough, Overhead and Final inspections. | 600 SPEIGHT AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-05-26 | Waco | Other **OCCUPIED & DOWN** Meter base and rise repair only. Will need Temp Final and Final inspections only. | 2609 HERRING AVE Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-21 | Waco | Other BLDG:26-00032-BLDC Installing (1)-200a disconnect in existing electrical room, trenching to new temp job trailers, installing new 200a N3R panel with (4)-2p/100s feeding (4)-job trailers. Installing (4)-canopy lights with local switch and (2)-outdoor receptacles. Will need Underground and Final inspections. | 1625 N VALLEY MILLS DR Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-18 | Waco | Other **200amps; Tpole; Tfinal - upgrading service to the house - and the accessory bldg - temp pole is for them to have power for the disconnect** Remove service equipment and surface mount conduit for siding replacement. Rebuild service and replace fuse boxes in accessory building. No new circuits, reworking same existing. Will need Temp Pole, Temp Final and Final inspections. | 3426 CASTLE AVE Waco TX 76710 | — — — — — — | — — — — — — | View permit |
| 2026-05-14 | Waco | Other **1-200amps, tfinal***200 amp service upgrade, install surge protector and grounding rods. Will need Temp Final and Final inspections. | 4701 SCOTTWOOD DR Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-14 | Waco | Other **600amps; 121-110's 13-220's; 6-3phase; Tpole; Tfinal** Fidelity Bank (reference Permit No. 25-00602-BLDC). 600 amp service. Will need the following inspections: Temp Pole, Underground, Ufer, Wall rough, Above ceiling, Temp final, and Final. | 27324 W HWY 84 Waco TX 76657 | — — — — — — | — — — — — — | View permit |
| 2026-05-14 | Waco | Other 200 amp service, install surge protector, install ground rods. Will need Temp Final and Final. | 2526 MCKENZIE AVE Waco TX 76708 | — — — — — — | — — — — — — | View permit |
| 2026-05-08 | Waco | Other 7th and James Baptist Church *BUILDING 1* New service to existing building. New Disconnect and Transocket. Connecting new service disconnect to existing panel. Final inspection only will be needed. | 602 JAMES AVE Waco TX 76706 | — — — — — — | — — — — — — | View permit |
| 2026-05-07 | Waco | Other Jeff Hunter Toyota. Install a new 80amp breaker into existing panel HB and run power to new RTU. Final inspection (only) needed. | 1440 W LOOP 340 Waco TX 76711 | — — — — — — | — — — — — — | View permit |
Showing 10 of 12 permits.
Sign up to see the rest7-day trial · No card charged today · Cancel anytime