Texas building-permit history sourced from public city portals, updated weekly.
| Date | City | Type | Address | Owner | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-19 | McKinney | Remodel D.R. Horton Homes -URBANE DUO ADDITION
440 NEXUS AVE
LOT: 25 BLK: E
PLAN 3370 ELEV: A | 440 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | Remodel ***See Plan review Comments*** DR HORTON
URBANE DUO ADDITION
444 NEXU AVE
LOT: 25 BLK: E
PLAN 3370 ELEV: A | 444 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | Other D.R. HORTON | 450 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | Other D.R. HORTON | 454 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | Other D.R. HORTON | 460 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-19 | McKinney | Other **SEE REVIEW COMMENT** D.R. HORTON | 464 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | McKinney | New SFR CLH20, LLC | 4705 PEARY LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-12 | McKinney | New SFR CLH20, LLC | 4617 PEARY LN MCKINNEY TX 75071 | — — — — — — | — — — — — — | View permit |
| 2026-05-05 | McKinney | Remodel URBANE DUO ADDITION
400 NEXUS AVE
LOT: 29 BLK: E
PLAN: 3370 ELEV: C | 400 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |
| 2026-05-05 | McKinney | Remodel URBANE DUO ADDITION
404 NEXUS AVE
LOT: 29 BLK: E | 404 NEXUS AVE MCKINNEY TX 75069 | — — — — — — | — — — — — — | View permit |